People & Directory
14,200 employees across 38 countries. Use search above to filter results.
Org chart — Executive Leadership
| Name | Title | Reports to | |
|---|---|---|---|
| Marisa Tanaka | Chief Executive Officer | Board of Directors | mtanaka@zoomlly.example |
| Daniel Okafor | Chief Operating Officer | M. Tanaka | dokafor@zoomlly.example |
| Priya Raman | Chief Technology Officer | M. Tanaka | praman@zoomlly.example |
| Jason Mobley | Chief Information Officer | M. Tanaka | jmobley@zoomlly.example |
| Helena Vasquez | Chief Financial Officer | M. Tanaka | hvasquez@zoomlly.example |
| Aaron Whitfield | Chief People Officer | M. Tanaka | awhitfield@zoomlly.example |
| Sofía Lindström | Chief Marketing Officer | M. Tanaka | slindstrom@zoomlly.example |
| Robert Yi | General Counsel | M. Tanaka | ryi@zoomlly.example |
Your team
CIO direct reports
| Lin Chen | VP, Enterprise IT |
| Marcus Bell | VP, Information Security |
| Aisha Patel | Sr. Director, Workplace Tech |
| Tomás Reyes | Sr. Director, IT Operations |
| Emma Larsen | Director, IT Strategy & PMO |
| Kenji Sato | Director, Identity Platform |
Featured colleagues
MT
Marisa Tanaka
Chief Executive Officer
DO
Daniel Okafor
Chief Operating Officer
PR
Priya Raman
Chief Technology Officer
JM
Jason Mobley
Chief Information Officer
HV
Helena Vasquez
Chief Financial Officer
AW
Aaron Whitfield
Chief People Officer
SL
Sofía Lindström
Chief Marketing Officer
RY
Robert Yi
General Counsel
LC
Lin Chen
VP, Enterprise IT
MB
Marcus Bell
VP, Information Security
AP
Aisha Patel
Sr. Director, Workplace Tech
TR
Tomás Reyes
Sr. Director, IT Operations
EL
Emma Larsen
Director, IT Strategy & PMO
KS
Kenji Sato
Director, Identity Platform
NR
Nadia Rashidi
Principal SRE